| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $530,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1716846 | Single Family Property | 4 | 4.50 | 4403 | |
| 8 | $309,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1737706 | Single Family Property | 3 | 2.50 | 2350 | |
| 5 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1727207 | Single Family Property | 3 | 2.00 | 1600 | |
| 2 | $197,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1710622 | Single Family Property | 3 | 2.50 | 2300 | |
| 6 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1731571 | Single Family Property | 4 | 2.50 | 1840 | |
| 0 | $174,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1680521 | Single Family Property | 4 | 2.50 | 1619 | |
| 4 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1722655 | Single Family Property | 3 | 2.50 | 2390 | |
| 7 | $155,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1735950 | Single Family Property | 3 | 1.00 | 1100 | |
| 1 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1690182 | Single Family Property | 3 | 2.00 | 1323 | |
